<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Marketing News &#187; Tech News</title>
	<atom:link href="http://blog.stunmedia.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stunmedia.com</link>
	<description>SPREAD YOUR WEB with STUN MEDIA</description>
	<lastBuildDate>Sat, 14 Apr 2012 08:58:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1stwebdesigner’s Life #5 – Sales Increase and Crap Site</title>
		<link>http://blog.stunmedia.com/tech-news/iphone/1stwebdesigners-life-5-sales-increase-and-crap-site/</link>
		<comments>http://blog.stunmedia.com/tech-news/iphone/1stwebdesigners-life-5-sales-increase-and-crap-site/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:29:35 +0000</pubDate>
		<dc:creator>Social Media Marketing News</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[1stwebdesigners]]></category>
		<category><![CDATA[comic strips]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.stunmedia.com/?p=105965</guid>
		<description><![CDATA[Hello everyone Here we are again with a few more funny things to share.First of all, I want to say that we’ll be improving this section and our funny content a lot, and the good part is that we won’t be limited to comic strips anymore (tip: how often are you pinning stuff?). Needless to [...]]]></description>
			<content:encoded><![CDATA[<p><P>Hello everyone <img src='http://blog.stunmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Here we are again with a few more funny things to share.</P><P>First of all, I want to say that we’ll be improving this section and our funny content a lot, and the good part is that we won’t be limited to comic strips anymore (tip: how often are you pinning stuff?). Needless to say that after a whole week of working hard you deserve those funny moments.</P><P>Today our strips will talk about crazy clients ideas and a misunderstanding over wireframes.</P><P>I’m pretty sure you have been requested to do a crazy .gif or a malicious script. So how to deal with it?</P><P>And you remember that client who thought that those wireframes were the whole website, even after you explained that a wireframe is a concept validation tool?</P><P>Well, let’s laugh at this then!</P><P><IMG class=postthumb alt="1stwebdesigner’s Life #5 – Sales Increase and Crap Site" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-previewlarge1stwebdesignerlife5.jpg" width=570></P><P><IMG class="alignnone size-full wp-image-64595" title=sales-increase alt="" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-sales-increase.png" width=650 height=358></P><P><IMG class="alignnone size-full wp-image-64596" title=such-a-crap alt="" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-such-a-crap.png" width=650 height=358></P><P>Ok, in that case of the strip, it’s totally forbidden. But actually I can see good uses for scripts that at first look like a desperate attempt to get back to the web  of the 90&#8242;s.</P><P>First you have to tell the client where you are allowed to use intrusive scripts, and truth be told, by default you aren’t.</P><P>And the big question is: when are they allowed?</P><P>It’s easy, dear Padawan. Only use them when intrusive scripts give user valuable information, or help them to use your stuff.</P><P>Let’s try a few examples:</P><STRONG>Replace scrollbar with your own good-looking arrow styles</STRONG> (thanks GMail!) – It’s ok when you have galleries, for instance. It’s not ok just to give your website a stylish look (because once wasn’t enough, THANKS Gmail!)<STRONG>Messages when user try to close window</STRONG> – It’s not ok just to give user a last chance to come back. Nobody but you likes this (but only on your own site, huh?). But it’s useful when you have unsaved data, like what WordPress does when you’re editing a post and accidentally hit close.<STRONG>Window resizing</STRONG> – It’s only allowed when your app needs its own defined space, and you should open a new window. Otherwise it’s pretty annoying when my 50 tab window gets resized.<STRONG>Window shaking</STRONG> – No excuses. Please, don’t do that.<P>Can you think of other annoying scripts that could be useful in some cases? Share with us <img src='http://blog.stunmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </P><P>Sorry to say, but they are. And it’s not your fault, their purpose is just to quickly provide a proof of concept and save you time and resources by changing things before everything is done.</P><P>But clients don’t really get that, huh?</P><P>Well, my tip is, don’t ever try to make them look pretty. Actually, it’s better if you can do it with just paper, then the client won’t get confused thinking that it’s “the website”.</P><P>With your sketch in hand that actually looks like a sketch , it’ll be way easier to get clients attention to what is important at this point, look at where things should be, what is missing, if the work flow is good.</P><P>Do you have your own way to deal with this? How about sharing your secrets with us?</P><P>As I said before, we’ll be reformulating our funny department, so stay tuned because we’ll make improvements soon <img src='http://blog.stunmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </P><P>Oh, and if you have any comic ideas to share, or any other cool stuff you have in mind, just use the pretty field below!</P></p>
<p><a href="http://www.1stwebdesigner.com/design/1stwebdesigners-life-webcomic-5/" target="_blank" rel="nofollow">View the original article here</a></p>


Tags:  <A href='http://blog.stunmedia.com/tag/comic-strips/' rel='tag'>comic strips</A>,  <A href='http://blog.stunmedia.com/tag/1stwebdesigners/' rel='tag'>1stwebdesigners</A>,  <A href='http://blog.stunmedia.com/tag/sales/' rel='tag'>sales</A>,  <A href='http://blog.stunmedia.com/tag/increase/' rel='tag'>increase</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://blog.stunmedia.com/tech-news/iphone/1stwebdesigners-life-5-sales-increase-and-crap-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Commenting Platforms to Make Your Blog Less Boring</title>
		<link>http://blog.stunmedia.com/tech-news/iphone/5-commenting-platforms-to-make-your-blog-less-boring/</link>
		<comments>http://blog.stunmedia.com/tech-news/iphone/5-commenting-platforms-to-make-your-blog-less-boring/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:54:35 +0000</pubDate>
		<dc:creator>Social Media Marketing News</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[Commenting]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false">http://blog.stunmedia.com/?p=105973</guid>
		<description><![CDATA[As bloggers, we all are aware of the importance of comments. While it is true that some blogs/websites tend to disable comments entirely, those are special instances where the websites do not essentially require comments. However, in general, comments form an integral part of any blog, be it a personal one or a magazine site. [...]]]></description>
			<content:encoded><![CDATA[<p><P>As bloggers, we all are aware of the importance of comments. While it is true that some blogs/websites tend to disable comments entirely, those are special instances where the websites do not essentially require comments. However, in general, comments form an integral part of any blog, be it a personal one or a magazine site. After all, what good is any info unless it provokes a healthy discussion?</P><P>All blogging platforms (including WordPress) come with native support for some sort of comment mechanism which seems to suffice for most bloggers. But sometimes, users may require some dedicated or specialized comment mechanism. This is where third-party commenting systems come in handy.</P><P><IMG class=postthumb alt="5 Commenting Platforms to Make Your Blog Less Boring" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-previewlargecommentlessboring.jpg" width=570></P><P>In this article, we will take a look at some of the major third-party commenting mechanisms. But before going any further, let us assess the pros and cons of using or not using such third-party commenting systems.</P><P>The advantages of using a third-party commenting system are many, and now we shall take a look at some of the major ones.</P><P>The foremost advantage of using a third-party comment system is the support for social networking sites. Almost all third-party comment systems offer excellent integration with social networks such as Facebook or Twitter, and some even go to the limits of carving their own user base along the lines of a social network. This enables users to seamlessly share their comments and the articles they read on their social networking profiles, thereby spreading the word and driving more visitors to your website.</P><P>Third party comment mechanisms also offer real-time updates and email alerts, good RSS support allowing users to keep track of their comments and take part in discussions in a more organized manner.</P><P>Furthermore, most such platforms support a single sign-in with many IDs, such as Facebook, LinkedIn or OpenID. Naturally, this helps in getting comments from different types of users, as well as wards off spam quite effectively.</P><P>And lastly, most such systems allow readers to rate the comments too – you can give a ‘Thumbs Up’ or ‘Thumbs Down’ to comments you like or dislike respectively, and you can flag comments and mark them as spam. Obviously, such ‘community recognition’ of comments goes a long way in helping users take the discussions more seriously.</P><P>At times, we simply don’t need (or don’t want) the third-party commenting facilities. For starters, the default commenting facility blends well with the design (irrespective of whether we use a free theme for our blog or a premium one, the default system for comments doesn’t really look out-of-place).</P><P>Often times, third-party commenting systems are notorious for increasing the load time. While they do not really take AGES to load, they do slow down the load time, in comparison to the native commenting mechanism. The reason for this is that third-party systems are not integrated within the blog’s design base.</P><P>Next, in order to get the maximum out of third-party systems, your users should essentially have an account. Yes, such systems do allow the users to comment anonymously, but if they are to get the optimum out of the mechanism, an account is necessary (this applies most emphatically to Livefyre). While such accounts do help in killing spam, they are often a deterrent. A native commenting system, on the other, requires at the most an email address – you can let Akismet take care of the spam comments!</P><P>Lastly, the in-built comments system is hosted, well, as part of your own website. It is not dependent on a third-party server, and you don’t have to worry about their server being slow to respond, and so on.</P><P>With the advantages and disadvantages out-of-the-way, we shall now take a look at the major third-party commenting systems.</P><P>Disqus is a comments platform built along a community model. It is one of the most popularly used comment mechanisms and is backed by numerous addons.</P><IMG class="size-full wp-image-64702" title=Disqus alt=Disqus src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-disqus.png" width=540 height=381> Disqus</P>Disqus supports realtime comments in a fast and intuitive interface. You can even get email notifications for follow-up comments (and reply to the responses by replying to that email).It is well-integrated with services such as YouTube and Flickr, and you can easily embed or attach media such as photos or videos to your comments.You can login, like and share stuff using social networking services like Facebook and Twitter. In fact, the USP of Disqus lies in its integration with social networks as well as its own community model, wherein users can keep track of their comments and share things they like in an easy manner.Disqus also comes with moderation tools and an in-house anti-spam technology that ensures that your site is safe from spammers. You can restrict certain keywords within comments and add blacklists or whitelists as and when need be!Finally, Disqus offers good support for mobile devices, has been internationalized well and comes with plugins/modules for WordPress, Drupal and easy integration for Blogger, Tumblr and many other platforms.<P>Disqus is used by the likes of CNN, Time Magazine, Fox News and Engadget.</P><P>IntenseDebate is a commenting platform from the stable of Automattic, the good folks behind WordPress. It is a wonderful commenting system, that has several good features.</P><IMG class="size-full wp-image-64705" title=IntenseDebate alt=IntenseDebate src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-intense-debate.png" width=540 height=93> IntenseDebate</P>IntenseDebate provides a decent set of community tools, including integration with services such as Facebook Connect and OpenID.It supports nested comments, email notifications and reply-by-email.Just like Disqus, users can have their own profiles with full social networking integration.You can moderate comments, use blacklists or whitelists, and even assign other admins for the task. Spam protection, of course, is provided by Akismet.IntenseDebate is supported on services such as WordPress, TypePad, Blogger, and many others.<P>It is used by websites such as Infectious Creed and ScreenCrave. Obviously, the user base is not as impressive as that of Disqus, but IntenseDebate is rising at a good (though still not ‘great’) pace.</P>Livefyre is a real-time conversation platform, that aims to “turn your content into a catalyst for meaningful live conversations.” </EM>Ok, that’s good use of English, if nothing else!</P><IMG class="size-full wp-image-64706" title=Livefyre alt=Livefyre src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-livefyre.png" width=540 height=376> Livefyre</P>Livefyre, just like its competitors, offers good integration with social networking services. When you comment, you can tag your Facebook friends right away, and thereby bring more people into the conversation.Comments are published in real-time, and it also shows a live stat of both those commenting and listening.Livefyre comments are SEO-friendly and this helps you increase your page rank.Users can create their profiles on Livefyre, and gain additional features, such as the frequency of email responses, linkbacks and credit points on their comments.Just like Disqus and IntenseDebate, Livefyre also offers powerful moderation tools and anti-spam measures.The USP of Livefyre, arguably, lies in its eye-candy element. It has a beautiful interface, and new comments, for example, are shown as a bubble pop-up at the bottom.For general usage, Livefyre is free. But can get a Custom Solution if you need additional features such as developer support, on-page branding, guaranteed SLA Uptime, emails via custom domains and page views over 2 million per month.Among major websites that use Livefyre, the most noteworthy ones are The Sun, The New York Times, Tennis.com, AOL, M Tv and Bloguin. Clearly, Livefyre caters to some of the biggest names.</P>ECHO, formerly known as JS-KIT, is another real-time commenting system, that offers several Premium features. Strictly speaking, ECHO is a complete real-time web platform, inclusive of forums, polls, real-time sharing and comments, among other things.</P><IMG class="size-full wp-image-64703" title=ECHO alt=ECHO src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-echo.png" width=540 height=419> ECHO</P>Just like most other platforms, ECHO too supports real-time comments with no need to refresh the page in order to display new comments.ECHO comes with in-line sharing, enabling users to post their comments to social networks at the same time.You can sync comments from platforms such as Facebook Fan Pages, Twitter conversations and (soon to be added) Google+ – all in a side stream or even a separate tab.ECHO also provides wonderful moderation and analytics’ tools. Plus, it is fully customizable.<P>However, ECHO is more of an enterprise solution and you can’t simply ‘download’ it for free and start using it. Their website doesn’t actually talk about any pricing, but it does have a Contact Formwhere you can get in touch to learn more.</P>Major users of ECHO include The Washington Post and ESPN, among others.</P>If you tend to engage your blog users with Facebook in particular, you can try using Facebook Comments Box plugin for your blog. While this clearly does not beat Disqus or Livefyre in terms of features, it has certain unique benefits of its own.</P><IMG class="size-full wp-image-64704" title="Facebook Comments' Box" alt="Facebook Comments' Box" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-fb-comment.png" width=540 height=461> Facebook Comments&#8217; Box</P>FB Comments Box plugin sorts comments on the basis of relevance. Comments or topics that have received preference from friends (and friends of friends) are ordered first, while comments marked as spam are hidden from view.Users can easily share comments on Facebook by leaving the ‘Post to Facebook’ tick box checked. Naturally, since FB itself is a huge social network, this can drive new visitors to your website.The plugin also provides certain moderation tools, grammar filters, mobile version and support for third-party login. Currently, only Yahoo! AOL and Windows Live accounts are supported, as per the documentation.<P>On the downside, FB Comments Box plugin is rendered as an iframe</EM>, and many search engines do not crawl content within an iframe. </EM>So this plugin might not give you the SEO boost that you’re expecting from the user comments.</P>With that, we come to the end of this round-up. Which comment system do you use for your blog? How is your experience with it? Feel free to let us know!</P></p>
<p><a href="http://www.1stwebdesigner.com/design/commenting-platforms/" target="_blank" rel="nofollow">View the original article here</a></p>


Tags:  <A href='http://blog.stunmedia.com/tag/boring/' rel='tag'>boring</A>,  <A href='http://blog.stunmedia.com/tag/platforms/' rel='tag'>platforms</A>,  <A href='http://blog.stunmedia.com/tag/commenting/' rel='tag'>Commenting</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://blog.stunmedia.com/tech-news/iphone/5-commenting-platforms-to-make-your-blog-less-boring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>11 CMSs to Help You Create Your Own Social Networking Website</title>
		<link>http://blog.stunmedia.com/tech-news/iphone/11-cmss-to-help-you-create-your-own-social-networking-website/</link>
		<comments>http://blog.stunmedia.com/tech-news/iphone/11-cmss-to-help-you-create-your-own-social-networking-website/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:58:35 +0000</pubDate>
		<dc:creator>Social Media Marketing News</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.stunmedia.com/?p=105987</guid>
		<description><![CDATA[This is the era of social networking. Websites such as Facebook and Google+ dominate the time we spend on the internet. Needless to say, most (if not all) of us find them addictive or, to say the least, interesting.In this article, we will take a look at some of the CMSs that can be used [...]]]></description>
			<content:encoded><![CDATA[<p><P>This is the era of social networking. Websites such as Facebook and Google+ dominate the time we spend on the internet. Needless to say, most (if not all) of us find them addictive or, to say the least, interesting.</P><P>In this article, we will take a look at some of the CMSs that can be used to create  social networking websites.</P><P><IMG class=postthumb alt="11 CMSs to Help You Create Your Own Social Networking Website" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-previewlargepeoplepods.jpg" width=570></P><P>Dolphin is a CMS that lets you create social networks, dating sites and web communities. It comes loaded with video chat, recorder, video player, forums, groups, events, video messaging, emails, file sharing as well as desktop and mobile apps.</P><P><STRONG>Pros: </STRONG>Wonderful mobile apps, good support for multimedia file types</P><P><STRONG>Cons: </STRONG>Update frequency can be better</P><IMG class="size-full wp-image-64741" title=Dolphin alt=Dolphin src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-dolphin.png" width=540 height=329> Dolphin</P><P>Demo | Download </P><P>Jcow is a flexible social networking CMS coded in PHP. It features news feeds and ad blocking scripts. The community isn’t very large, so don’t expect instant replies, and the documentation isn’t the best out there.</P><P><STRONG>Pros: </STRONG>No-nonsense interface, easy to get a hang of</P><P><STRONG>Cons: </STRONG>Documentation isn’t up to the mark</P><IMG class="size-full wp-image-64732" title=JCow alt=jCow src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-jcow.png" width=540 height=416> JCow</P><P>Demo | Download</P><P>Oxwall is a swift and easy to use CMS that caters mainly to social networks and communities, but can also be tweaked for usage in enterprises and other collaborative environments. Oxwall can power many types of websites, including educational networks and other specialized genres of sites.</P><P><STRONG>Pros: </STRONG>Easily extendable/scalable</P><P><STRONG>Cons: </STRONG>Slightly less extensions/templates</P><IMG class="size-full wp-image-64742" title=Oxwall alt=Oxwall src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-oxwall.png" width=540 height=491> Oxwall</P><P>Demo | Download</P><P>Beatz is another CMS that focuses on social networks and community websites, though it is more apt for social communities related to music and artists.</P><P><STRONG>Pros: </STRONG>Ideal for creating a music social network</P><P><STRONG>Cons: </STRONG>Difficult to extend</P><IMG class="size-full wp-image-64264" title=Beatz alt=Beatz src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-beatz.png" width=540 height=266> Beatz</P><P>Demo | Download</P><P>Etano lets you create a social network, dating website and other collaborative sites. It doesn’t really offer many unique features, but it can surely suffice for a small social networking project.</P><P><STRONG>Pros: </STRONG>Good for smaller networks, customizable</P><P><STRONG>Cons: </STRONG>Slow updates, less readymade extensions</P><IMG class="size-full wp-image-64730" title=Etano alt=Etano src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-etano.png" width=540 height=327> Etano</P><P>Demo | Download</P><P>PeoplePods claims to be “a developer friendly social software toolkit”. </EM>The CMS is flexible and is well-backed by active development.</P><P><STRONG>Pros: </STRONG>Flexible, easily customizable, good documentation, active community</P><P><STRONG>Cons: </STRONG>Free extensions can be better</P><IMG class="size-full wp-image-64743" title=PeoplePods alt=PeoplePods src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-pplpods.png" width=540 height=227> PeoplePods</P><P>Demo | Download</P><P>Elgg is a powerful open source CMS that has a strong community and loyal user base. It can cater to different types of sites and is not strictly meant for social networks. Some of the major sites powered by Elgg include UNESCO and The World Bank.</P><P><STRONG>Pros: </STRONG>Active community, great documentation, good update frequency, decent set of extensions</P><P><STRONG>Cons: </STRONG>Can be confusing for a newbie, slightly steep learning curve</P><IMG class="size-full wp-image-64729" title=Elgg alt=Elgg src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-elgg.png" width=540 height=272> Elgg</P><P>Download</P><P>MonoX is a social networking CMS based on ASP.NET Its documentation, though decent, isn’t really backed by a super-active community.</P><P><STRONG>Pros: </STRONG>Ideal for ASP.NET users</P><P><STRONG>Cons: </STRONG>Community support can be better</P><IMG class="size-full wp-image-64271" title=MonoX alt=MonoX src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-monox.png" width=540 height=344> MonoX</P><P>Demo | Download</P><P>LiveStreet CMS lets you create social networks and team blogs. It offers many extensions and multilingual translations.</P><P><STRONG>Pros: </STRONG>Awesome extensions, language packs, etc.</P><P><STRONG>Cons: </STRONG>Not the most nimble or swift CMS</P><IMG class="size-full wp-image-64270" title="LiveStreet CMS" alt="LiveStreet CMS" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-livestreet.png" width=540 height=357> LiveStreet CMS</P><P>Demo | Download</P><P>Pligg CMS is one of the easiest to use CMSs that can power social networks and other interactive websites. Just like Elgg, Pligg too caters to different types of websites.We once did a review of Pligg.</P><P><STRONG>Pros: </STRONG>Easy availability of plugins/templates, good documentation, active community</P><P><STRONG>Cons: </STRONG>Most modules are paid/premium</P><IMG class="size-full wp-image-64733" title="Pligg CMS" alt="Pligg CMS" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-pligg.png" width=540 height=306> Pligg CMS</P><P>Demo | Download</P><P>Hotaru CMS can be used to create social networks and other such websites. It is a robust CMS and offers numerous plugins and themes.</P><P><STRONG>Pros: </STRONG>Good community support, good documentation, nice repository of themes/plugins</P><P><STRONG>Cons: </STRONG>Even though CMS updates are regular, patches/fixes for extensions take their share of time</P><IMG class="size-full wp-image-64731" title="Hotaru CMS" alt="Hotaru CMS" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-new-hotaru.png" width=540 height=338> Hotaru CMS</P><P>Demo | Download</P><P>With that said, you can also use mainstream CMSs such as Drupal, WordPress or even BuddyPress for powering social networks and collaborative sites. Here are two working examples: DesignBump (Drupal) and Wordtaps (WordPress).</P><P>What do you think of these social networking websites’ CMSs? Do share your thoughts with us in the comments!</P></p>
<p><a href="http://www.1stwebdesigner.com/design/social-networking-website-cms/" target="_blank" rel="nofollow">View the original article here</a></p>


Tags:  <A href='http://blog.stunmedia.com/tag/social/' rel='tag'>social</A>,  <A href='http://blog.stunmedia.com/tag/website/' rel='tag'>website</A>,  <A href='http://blog.stunmedia.com/tag/social-networking/' rel='tag'>social networking</A>,  <A href='http://blog.stunmedia.com/tag/social-network/' rel='tag'>social network</A>,  <A href='http://blog.stunmedia.com/tag/create/' rel='tag'>Create</A>,  <A href='http://blog.stunmedia.com/tag/networking/' rel='tag'>networking</A>,  <A href='http://blog.stunmedia.com/tag/social-networks/' rel='tag'>social networks</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://blog.stunmedia.com/tech-news/iphone/11-cmss-to-help-you-create-your-own-social-networking-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Icon Set Giveaway Winners Announcement!</title>
		<link>http://blog.stunmedia.com/tech-news/iphone/web-icon-set-giveaway-winners-announcement/</link>
		<comments>http://blog.stunmedia.com/tech-news/iphone/web-icon-set-giveaway-winners-announcement/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:08:35 +0000</pubDate>
		<dc:creator>Social Media Marketing News</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Business Subscription]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[lucky winners]]></category>
		<category><![CDATA[Web Icon]]></category>
		<category><![CDATA[Winners]]></category>

		<guid isPermaLink="false">http://blog.stunmedia.com/?p=105992</guid>
		<description><![CDATA[A week has passed since we started our Web Icon Set giveaway, and now we’re announcing the 5 lucky winners of Web Icon Set’s Business Subscription which is worth $99 each! What does that mean for the winners? It means they will spend less time searching and creating icons, because why do you need to [...]]]></description>
			<content:encoded><![CDATA[<p><P>A week has passed since we started our Web Icon Set giveaway, and now we’re announcing the 5 lucky winners of Web Icon Set’s Business Subscription which is worth $99 each! What does that mean for the winners? It means they will spend less time searching and creating icons, because why do you need to reinvent the wheel when over 1000 premium icons are already at your grasp, right?</P><P>So, who are the lucky winners?</P><P><IMG class=postthumb alt="Web Icon Set Giveaway Winners Announcement!" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-previewlargewebicongivewiner.jpg" width=570></P>Matteo Montolii – #49Christopher – #13Allyson Beckers — #37Victor – #22Andre Candido – #19<P>Congratulations! You will be contacted shortly about how to claim your prize, so keep on checking your inbox. Don’t forget to tell the world about Web Icon Set!</P><P>How did we choose the winners? We didn’t, it was Random.org that picked you. Totally random!</P>720 Pictograms398 Stock Icons500 Mini IconsPNG, PSD Format24 to 512px in sizeAccess for 3 years for every updatethe numbers will keep on growing!<P>You can use the icons for your personal or commercial projects.</P><P>You can still get a taste of Web Icon Set by checking out their free icons.</P><P><IMG class="alignnone size-full wp-image-65191" title=payment-icon-set-webiconset alt="" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-payment-icon-set-webiconset.png" width=616 height=496></P><P><IMG class="alignnone size-full wp-image-65192" title=cute-blogging-icon-set-webiconset alt="" src="http://blogcdn.stunmedia.com.s3.amazonaws.com/2012/03/wpid-cute-blogging-icon-set-webiconset.png" width=610 height=495></P><P>Impressed by the cool icons? You can start investing now and save lots of time for only $99 for 3 years or $49 for a year.</P><P>Now you tell people about Web Icon Set and go on your merry way. And don’t forget to check back tomorrow for another giveaway!</P></p>
<p><a href="http://www.1stwebdesigner.com/design/web-icon-set-winners/" target="_blank" rel="nofollow">View the original article here</a></p>


Tags:  <A href='http://blog.stunmedia.com/tag/lucky-winners/' rel='tag'>lucky winners</A>,  <A href='http://blog.stunmedia.com/tag/giveaway/' rel='tag'>Giveaway</A>,  <A href='http://blog.stunmedia.com/tag/announcement/' rel='tag'>announcement</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://blog.stunmedia.com/tech-news/iphone/web-icon-set-giveaway-winners-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40+ Impressive Website Footers for Your Inspiration</title>
		<link>http://blog.stunmedia.com/tech-news/iphone/40-impressive-website-footers-for-your-inspiration/</link>
		<comments>http://blog.stunmedia.com/tech-news/iphone/40-impressive-website-footers-for-your-inspiration/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:43:35 +0000</pubDate>
		<dc:creator>Social Media Marketing News</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[Footers]]></category>
		<category><![CDATA[Impressive]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.stunmedia.com/?p=106042</guid>
		<description><![CDATA[Designing a creative and appealing footer is crucial if you want to make each element of your web design as successful and efficient as possible. Although the footer of a web design appears at the end of the page yet it cannot be neglected. With an effective footer design, you can create a long-lasting impression [...]]]></description>
